Release 4 Administration And Reference Data User Stories#
Release 4 adds self-service administration for setup and catalog data that earlier releases consume but do not fully manage.
Detailed Story Sources#
The current copied story set is mostly workflow-focused. This file captures the expected Release 4 story spine and links it to the copied ER evidence for setup and catalog ownership.
Release-Level Stories#
| Story | As a | I want | So that | Ownership |
|---|---|---|---|---|
| Maintain organization and campus settings | organization admin or center admin | to create and update organization, campus, and operational settings | setup changes no longer require legacy screens or support scripts | Read-write native |
| Create and update classrooms | center admin | to create rooms, update room details, manage capacity, and adjust classroom status | classroom setup can be managed directly in the new platform | Read-write native |
| Manage program and room-program assignments | center admin or program supervisor | to define program groups and assign them to rooms over time | scheduling, routines, and room rules reflect current operations | Read-write native |
| Maintain classroom routine and calendar reference data | program supervisor or center admin | to manage room routines, routine items, calendar events, and learning/reference content | staff and parents see current classroom context | Read-write native |
| Manage food, allergy, meal, and recipe catalogs | kitchen lead or admin | to maintain meals, recipes, products, allergens, restrictions, and food-safety metadata | kitchen and classroom workflows use controlled current reference data | Read-write native |
| Manage authorization templates and operational value lists | program supervisor or admin | to create and update authorization questions, answer options, absent reasons, sleep comments, and other controlled lists | staff use governed forms and options across rooms | Read-write native |
| Audit administrative setup changes | organization admin or auditor | to review who changed setup/reference data and when | operational configuration changes are traceable | Read-write native |
Table And ER References#
| Capability | Representative tables | ER docs |
|---|---|---|
| Organization and campus setup | region, orgCode, campus |
Organization |
| Room and program setup | room, programGroup, roomProgram, roomProgramGroup, calendarEvent, calendarEventRoom |
Organization |
| Routine and classroom reference setup | roomRoutineInventory, roomRoutineItem, classroom learning/reference records |
Organization, Children |
| Food and recipe catalogs | meal, mealResult, product, productAllergen, productFoodRestriction, recipe, recipeProduct, recipeInstruction |
Facilities, Health |
| Allergy and restriction catalogs | allergen, foodRestriction, feedingPractice |
Health |
| Authorization and value-list setup | authorizationTemplate, authorizationLineItemQuestion, authorizationLineItemOption, authorizationLineItemOptionList, childAbsentReason, childSleepCommentOption, childSleepCheckCommentOption |
Health, Operations |