Billing And Receivables ER Diagram#
This view covers household billing anchors and subsidy receivable structures that connect children, parents, and campuses.
Included Tables#
%%{init: {"securityLevel":"loose"}}%%
classDiagram
direction LR
class campus {
campusID : Number
name : Text
accountNumber : Text
}
class child {
childID : Text
description : Unknown
firstName : Text
lastName : Text
}
class parent {
parentID : Text
firstName : Text
lastName : Text
}
class parentAccount {
parentAccountID : Text
parentID : Text
childID : Text
}
class subsidyAccount {
subsidyAccountID : Text
parentID : Text
childID : Text
}
class subsidyReceivable {
subsidyReceivableID : Text
subsidyAccountIDGlobal : Text
campusIDGlobal : Number
childIDGlobal : Text
}
class eftReceivable {
eftReceivableID : Text
parentID : Text
firstName : Text
lastName : Text
}
parentAccount --> parent : parentID = parentID
parentAccount --> child : childID = childID
subsidyAccount --> parent : parentID = parentID
subsidyAccount --> child : childID = childID
subsidyReceivable --> subsidyAccount : subsidyAccountIDGlobal = subsidyAccountID
subsidyReceivable --> campus : campusIDGlobal = campusID
subsidyReceivable --> child : childIDGlobal = childID
eftReceivable --> parent : parentID = parentID
Tables#
campus#
Primary table details live in campus under Organization And Capacity ER Diagram.
child#
Primary table details live in child under Children Domain ER Diagram.
parent#
Primary table details live in parent under Family And Household ER Diagram.
parentAccount#
Fields#
| Field | Data Type | Field Type |
|---|---|---|
| amountReceived | Number | Normal |
| billDate | Date | Normal |
| dateIssued | Date | Normal |
| campusParentAccountBillingAnchorDate | Date | Calculated |
| amountLastPeriod | Number | Normal |
| amountNetSum | Number | Summary |
| showInReport | Number | Calculated |
| billingAnchorDate | Unknown | Unknown |
| amountCurrentPeriod | Number | Calculated |
| tillDate | Date | Normal |
| comment | Text | Normal |
| parentID | Text | Normal |
| paymentType | Text | Normal |
| amountCharged | Number | Normal |
| constantOne | Number | Calculated |
| fromDate | Date | Normal |
| parentAccountID | Text | Normal |
| childID | Text | Normal |
| regularOrExceptionBilling | Text | Normal |
| regularOrException | Unknown | Unknown |
| dateIssuedUnix | Text | Calculated |
| isLocked | Number | Normal |
| crossJoin | Number | Normal |
| billingTypeID | Text | Normal |
| createAccount | Text | Normal |
| createTS | TimeStamp | Normal |
| modifyAccount | Text | Normal |
| modifyTS | TimeStamp | Normal |
| amountNet | Number | Calculated |
| amountReceivedSum | Number | Summary |
| amountChargedSum | Number | Summary |
| curPersistentID | Text | Calculated |
| isEFT | Number | Normal |
| creditReasonCodeID | Text | Normal |
| constantZero | Number | Calculated |
| countsAsFirstEFT | Number | Normal |
| registrationFeePaidID | Text | Normal |
Relationships#
- References parent on
parentAccount.parentID = parent.parentID. - References child on
parentAccount.childID = child.childID.
subsidyAccount#
Fields#
| Field | Data Type | Field Type |
|---|---|---|
| isCredit | Number | Calculated |
| paymentType | Text | Normal |
| amount | Number | Normal |
| comment | Text | Normal |
| dateIssued | Date | Normal |
| constantZero | Number | Calculated |
| creditReceivedIndicator | Text | Calculated |
| total | Number | Calculated |
| charged | Number | Calculated |
| received | Number | Calculated |
| parentID | Text | Normal |
| childID | Text | Normal |
| childName | Text | Normal |
| childNameLastFirstMiddle | Unknown | Unknown |
| netAmount | Number | Normal |
| monthYearIssued | Text | Calculated |
| monthIssuedStart | Date | Calculated |
| monthIssuedEnd | Date | Calculated |
| amountSum | Number | Summary |
| constantOne | Number | Calculated |
| parentName | Text | Normal |
| nameFirstLast | Unknown | Unknown |
| subsidyAccountID | Text | Normal |
| campusID | Number | Normal |
| createAccount | Text | Normal |
| createTS | TimeStamp | Normal |
| modifyAccount | Text | Normal |
| modifyTS | TimeStamp | Normal |
| crossJoin | Number | Normal |
Relationships#
- References parent on
subsidyAccount.parentID = parent.parentID. - References child on
subsidyAccount.childID = child.childID. - Referenced by subsidyReceivable on
subsidyReceivable.subsidyAccountIDGlobal = subsidyAccount.subsidyAccountID.
subsidyReceivable#
Fields#
| Field | Data Type | Field Type |
|---|---|---|
| ChildID | Text | Normal |
| ChildName | Text | Normal |
| AgeGroup | Text | Normal |
| ParentFeeA | Text | Normal |
| FDPaid | Text | Normal |
| PDPaid | Text | Normal |
| NetAmount | Number | Normal |
| subsidyAccountIDGlobal | Text | Normal |
| CareCode | Text | Normal |
| campusIDGlobal | Number | Normal |
| dateImported | Date | Normal |
| childIDGlobal | Text | Normal |
| createAccount | Text | Normal |
| createTS | TimeStamp | Normal |
| modifyAccount | Text | Normal |
| modifyTS | TimeStamp | Normal |
| crossJoin | Number | Normal |
| subsidyReceivableID | Text | Normal |
Relationships#
- References subsidyAccount on
subsidyReceivable.subsidyAccountIDGlobal = subsidyAccount.subsidyAccountID. - References campus on
subsidyReceivable.campusIDGlobal = campus.campusID. - References child on
subsidyReceivable.childIDGlobal = child.childID.
eftReceivable#
Fields#
| Field | Data Type | Field Type |
|---|---|---|
| eftReceivableID | Text | Normal |
| processDate | Date | Normal |
| responseDate | Date | Normal |
| firstName | Text | Normal |
| lastName | Text | Normal |
| bankResponse | Text | Normal |
| status | Text | Normal |
| amount | Number | Normal |
| type | Text | Normal |
| invoice | Text | Normal |
| enteredBy | Text | Normal |
| reference | Text | Normal |
| systemChecked | Number | Normal |
| parentID | Text | Calculated |
| isParent | Number | Calculated |
| lastProcessDate | Date | Normal |
| bankResponseNumeric | Number | Calculated |
| transactionID | Text | Normal |
| createAccount | Text | Normal |
| createTS | TimeStamp | Normal |
| modifyAccount | Text | Normal |
| modifyTS | TimeStamp | Normal |
| parentIDGlobal | Text | Normal |
| approver | Text | Normal |
Relationships#
- References parent on
eftReceivable.parentID = parent.parentID.
Notes#
- The subsidy import model uses exported field names like
subsidyAccountIDGlobal,campusIDGlobal, andchildIDGlobal; those are preserved here because they are the actual join anchors in the source data. - Registration-time billing setup lives in enrollment and is shown in the enrollment diagram rather than duplicated here.