Communications And Notifications ER Diagram#
This view focuses on conversation-style records and outbound email delivery records anchored to children, rooms, and staff.
Included Tables#
%%{init: {"securityLevel":"loose"}}%%
classDiagram
direction LR
class child {
childID : Text
description : Unknown
firstName : Text
lastName : Text
}
class room {
roomID : Number
name : Text
attendanceDateGlobal : Date
}
class staff {
staffID : Text
description : Unknown
firstName : Text
lastName : Text
}
class communication {
communicationID : Text
childIDList : Text
roomIDList : Text
originatingStaffID : Text
name : Unknown
message : Text
}
class email {
emailID : Number
childIDList : Text
staffIDList : Text
}
class emailAttachment {
emailAttachmentID : Text
emailID : Number
filename : Text
}
communication --> child : childIDList = childID
communication --> room : roomIDList = roomID
communication --> staff : originatingStaffID = staffID
email --> child : childIDList = childID
email --> staff : staffIDList = staffID
emailAttachment --> email : emailID = emailID
Tables#
child#
Primary table details live in child under Children Domain ER Diagram.
room#
Primary table details live in room under Organization And Capacity ER Diagram.
staff#
Primary table details live in staff under Workforce And Reviews ER Diagram.
communication#
Fields#
| Field | Data Type | Field Type |
|---|---|---|
| communicationID | Text | Normal |
| createTS | TimeStamp | Normal |
| createAccount | Text | Normal |
| modifyTS | TimeStamp | Normal |
| modifyAccount | Text | Normal |
| roomIDList | Text | Normal |
| referencedStaffIDList | Text | Normal |
| childIDList | Text | Normal |
| message | Text | Normal |
| isLocked | Number | Normal |
| crossJoin | Number | Normal |
| createDate | Date | Normal |
| createTime | Time | Normal |
| repeatFlag | Number | Normal |
| repeatType | Text | Normal |
| repeatExpiry | Date | Normal |
| originatingStaffID | Text | Normal |
| childNameList | Text | Calculated |
| childNameFirstLast | Unknown | Unknown |
| referencedStaffNameList | Text | Calculated |
| staffNameFirstMiddleLast | Unknown | Unknown |
| roomNameList | Text | Calculated |
| name | Unknown | Unknown |
| childDataChangeEventID | Text | Normal |
| systemGeneratedFlag | Number | Normal |
| createFirstOfMonth | Date | Calculated |
| originatingStaffName | Text | Calculated |
| campusID | Number | Normal |
| childIllnessID | Text | Normal |
| childIncidentID | Text | Normal |
| complaintID | Text | Normal |
Relationships#
- References child on
communication.childIDList = child.childID. - References room on
communication.roomIDList = room.roomID. - References staff on
communication.originatingStaffID = staff.staffID.
email#
Fields#
| Field | Data Type | Field Type |
|---|---|---|
| bodyPlain | Text | Normal |
| constantOne | Number | Calculated |
| emailID | Number | Normal |
| mailFrom | Text | Normal |
| result | Text | Normal |
| sendDate | Date | Normal |
| sentFlag | Number | Normal |
| subject | Text | Normal |
| bodyHTML | Text | Normal |
| createDate | Date | Normal |
| recipientTypeGlobal | Text | Normal |
| sendGridTemplateID | Text | Normal |
| crossJoin | Number | Normal |
| supervisorAlertSent | Number | Normal |
| supervisorAlertSend | Number | Normal |
| emailInventoryID | Text | Normal |
| createAccount | Text | Normal |
| createTS | TimeStamp | Normal |
| modifyAccount | Text | Normal |
| modifyTS | TimeStamp | Normal |
| dashboardItemID | Text | Normal |
| suppressHTML | Number | Normal |
| childIDList | Text | Normal |
| staffIDList | Text | Normal |
| childNameList | Text | Calculated |
| childNameFirstLast | Unknown | Unknown |
| staffNameList | Text | Calculated |
| staffNameFirstMiddleLast | Unknown | Unknown |
| createFirstOfMonth | Date | Calculated |
| onSuccessScriptName | Text | Normal |
| onSuccessScriptParam | Text | Normal |
| onSuccessScriptParamBad | Number | Calculated |
| onSuccessScriptResult | Text | Normal |
| emailTransferID | Text | Normal |
| campusID | Number | Normal |
| sentByAccount | Text | Normal |
| tourChildIDList | Text | Normal |
| registrationChildIDList | Text | Normal |
| variableData | Text | Normal |
Relationships#
- References child on
email.childIDList = child.childID. - References staff on
email.staffIDList = staff.staffID. - Referenced by emailAttachment on
emailAttachment.emailID = email.emailID.
emailAttachment#
Fields#
| Field | Data Type | Field Type |
|---|---|---|
| emailAttachmentID | Text | Normal |
| filename | Text | Normal |
| constantOne | Number | Calculated |
| emailID | Number | Normal |
| fileSize | Number | Normal |
| createAccount | Text | Normal |
| createTS | TimeStamp | Normal |
| modifyAccount | Text | Normal |
| modifyTS | TimeStamp | Normal |
Relationships#
- References email on
emailAttachment.emailID = email.emailID.
Notes#
- The legacy communications model relies heavily on list fields such as
childIDListandroomIDListrather than pure junction tables. - Notification/read/reply artifacts are represented through additional workflow tables and occurrences that are not consistently exported as direct base-table relations.